|
Λεπτομέρειες:
Πληρωμής & Αποστολής Όροι:
|
| Εγκατάσταση: | Εγκατασκευαστικό με χύσιμο | Καθυστέρηση απόκρισης: | ≤ 50 ms |
|---|---|---|---|
| Ακτίνα κάμψης: | > 10 x διάμετρος καλωδίου | Σχετική υγρασία: | 95% μη συμπυκνωτικό |
| Υστέρηση: | 0.41... 0,6 mm | Λιγότερη διαφορά: | 5 mV για ακρίβεια 0,1% |
| Λειτουργία μεταγωγής: | Κανονικά ανοιχτό/κλειστό (NO/NC) | Ρεύμα λειτουργίας: | ≤ 100 mA |
| Επισημαίνω: | Pepperl+Fuchs 2-channel isolated barrier,KFD2-SL2-EX2 isolated barrier,PEPPERL FUCHS 2-channel safety barrier |
||
Pepperl+Fuchs KFD2-SL2-EX2 2-channel isolated barrier
Description:
Manufacturer : Pepperl+Fuchs
Product No. :KFD2-SL2-EX2
https://www.achievers-automation.com More Product
The KFD2-SL2-EX2 from Pepperl+Fuchs is a high-performance 2-channel isolated barrier designed for industrial automation applications, especially in hazardous areas. Engineered to meet strict safety and reliability standards, this solenoid driver combines robust galvanic isolation, precise signal control, and advanced line fault detection to ensure seamless operation in critical industrial environments. With compliance to SIL 2 (IEC/EN 61508) and global safety directives, it is an ideal solution for controlling solenoid valves and similar actuators in process industries, manufacturing, and infrastructure projects.
Detail:
| General | Signal Type | Digital Output |
| Safety Integrity Level (SIL) | SIL 2 (acc. to IEC/EN 61508) | |
| EU-Type Examination Certificate | ZELM 00 ATEX 0024 | |
| Marking | II (1) G (Ex ia Ga) IIC; II (1) D (Ex ia Da) IIIC; I (M1) (Ex ia Ma) I | |
| Power Supply | Connection | Power Rail or Terminals 14+, 15- |
| Rated Voltage | 20 ... 30 V DC | |
| Maximum Safe Voltage | 40 V | |
| Power Consumption | Max. 3.3 W (at 45 mA output current) | |
| Input | Connection Side | Control Side |
| Connection Terminals | 7, 8, 9 | |
| Input Current | Approx. 3 mA (at 24 V DC) | |
| Signal Level (1-signal / 0-signal) | 16 ... 30 V DC / 0 ... 5 V DC | |
| Maximum Safe Voltage | 60 V | |
| Output | Connection Side | Field Side |
| Connection Terminals (Channel 1 / Channel 2) | 1+, 2-, 3 / 4+, 5-, 6- | |
| Internal Resistor | 272 Ω | |
| Maximum Output Current | ≤ 45 mA | |
| Minimum Output Voltage | ≥ 11.7 V | |
| Open Loop Voltage | Min. 24 V | |
| Energized / De-energized Delay | ≤ 20 ms / ≤ 20 ms | |
| Output Ex Rating | Ex ia | |
| Output Maximum Voltage / Current / Power | 28 V / 110 mA / 770 mW (linear characteristic) | |
| Line Fault Detection | Short-Circuit Threshold | < 50 Ω |
| Open-Circuit Threshold | > 10 kΩ | |
| Test Current | < 650 µA | |
| Galvanic Isolation | Input/Output / Input/Power Supply / Power Supply/Output | Reinforced insulation (IEC/EN 61010-1), 300 Vₑff rated insulation voltage |
| Indicators & Settings | Display Elements | LEDs |
| Control Elements | DIP Switch | |
| Configuration Method | Via DIP Switches | |
| Labeling | Space for front labeling | |
| Environmental & Mechanical | Ambient Temperature | -20 ... 50 °C (-4 ... 122 °F) |
| Degree of Protection (IP Rating) | IP20 (IEC 60529:2001) | |
| Connection Type | Screw Terminals | |
| Dimensions (W x H x D) | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch), Housing Type B2 | |
| Mass | Approx. 150 g | |
| Mounting | 35 mm DIN Mounting Rail (acc. to EN 61010-1:2010) | |
| Compliance | Electromagnetic Compatibility (EMC) | Directive 2014/30/EU; EN 61326-1:2013 (industrial locations); NE 21:2006 |
| Protection Against Electrical Shock |
![]()
![]()
Brand
-Endress+Hauser Instruments -ALLEN BRADLEY PLC -YOKOGAWA Instruments -MTL Instruments -P+F Instruments
Below are the TOP BRANDS we handle in the past 12 years:
|
Manufacture |
Products |
|
Bently Nevada |
3500 Vibration Monitoring System |
|
3300 Proximity Probes, Sensors & Transducer Systems |
|
|
ALLEN BRADLEY |
Industrial Control Products |
|
Pepperl-Fuchs |
Industrial Sensors & Isolated Barrier |
|
MTL Instruments |
Isolated Barrier |
|
Endress+Hauser |
Flow, Level, Liquid Analysis Instrument |
|
YOKOGAWA |
DCS & Field Instruments & Process Analyzers |
|
TE |
Dynamic Products |
|
Georg Fischer |
Piping System |
|
SMC |
controls, process, and Industrial products |
|
SICK |
Laser Sensor |
|
FESTO |
Pneumatic & Electric Automation Product |
|
Rosemount |
Analytical Products |
|
ASCO |
Solenoid Valves |
|
IFM |
Sensors & Controllers |
|
SCHMERSAL |
Safety switches & Safety Systems |
|
ABB |
V18345 Valve Positioner |
|
SIEMENS |
PLC modules & Transmitter |
|
FISHER |
DLC3100 Digital Level Controller |
|
TELEDYNE |
Oxygen Sensor & Fuel Cell |
|
DETCON |
Gas Detection Products |
|
HONEYWELL |
Switches & Transmitter |
|
VEGA |
Level Measurement Products |
|
AUMA |
Electric Actuators and Gearboxes |
|
YASKAWA |
Industrial Ac Drives |
|
BECKHOFF |
Controllers & I/O Modules |
|
BALLUFF |
Linear Position Sensors |
|
B&R |
PLC Module |
|
Phoenix Contact |
Housing |
|
Harting |
Connector Han |
|
For more product details, please visit our website: www.achievers-automation.com |
|
FAQ of Achievers
Q:Are the Products Genuine OEM Units?
A: These items have been certified by Achievers Automation Limited to be genuine OEM Units obtained through OEM or independent third-party channels.
Q:How will you arrange shipment?
A: We can arrange shipment based on your request. We have cooperated forwader who can arrange shipment via FedEx, DHL,TNT with good price.
Q:What is the warranty of goods?
A: One-year Warranty.
Υπεύθυνος Επικοινωνίας: Caroline Chan
Τηλ.:: 13271919169